Country Profile(s)

Flag Name ISO Population Area(km2) GDP View
Afghanistan AF 37,209,007.00 652,230.00 22.27 Billion view
Albania AL 2,938,428.00 28,748.00 21.81 Billion view
Algeria DZ 42,679,018.00 2,381,741.00 232.9 Billion view
American Samoa AS 55,727.00 199.00 575.3 Million view
Andorra AD 77,072.00 468.00 3.66 Billion view
Angola AO 31,787,566.00 1,246,700.00 110.3 Billion view
Anguilla AI 15,174.00 91.00 108.9 Million view
Antarctica AQ 0.00 14,000,000.00 0 view
Antigua and Barbuda AG 104,084.00 443.00 1.657 Billion view
Argentina AR 45,101,781.00 2,780,400.00 573.9 Billion view
Armenia AM 2,936,706.00 29,743.00 18.77 Billion view
Aruba AW 106,053.00 180.00 2.258 Billion view
Australia AU 25,088,636.00 7,741,220.00 800.2 Billion view
Austria AT 8,766,201.00 83,871.00 329.5 Billion view
Azerbaijan AZ 10,014,575.00 86,600.00 77.61 Billion view
Bahamas BS 403,095.00 13,880.00 9.093 Billion view
Bahrain BH 1,637,896.00 741.00 26.82 Billion view
Bangladesh BD 168,065,920.00 143,998.00 224 Billion view
Barbados BB 287,010.00 430.00 5.425 Billion view
Belarus BY 9,433,874.00 207,600.00 114.1 Billion view
Belgium BE 10,414,336.00 30,528.00 389.3 Billion view
Belize BZ 307,899.00 22,966.00 2.536 Billion view
Benin BJ 8,791,832.00 112,622.00 12.83 Billion view
Bermuda BM 67,837.00 54.00 4.5 Billion view
Bhutan BT 691,141.00 38,394.00 3.524 Billion view
Bolivia BO 9,775,246.00 1,098,581.00 43.27 Billion view
Bosnia and Herzegovina BA 4,613,414.00 51,197.00 29.7 Billion view
Botswana BW 1,990,876.00 581,730.00 27.06 Billion view
Brazil BR 198,739,269.00 8,514,877.00 1.993 Trillion view
British Indian Ocean Territory IO 0.00 54,400.00 0 view
British Virgin Islands VG 24,491.00 151.00 853.4 Million view
Brunei BN 388,190.00 5,765.00 20.25 Billion view
Bulgaria BG 7,204,687.00 110,879.00 93.75 Billion view
Burkina Faso BF 15,746,232.00 274,200.00 17.82 Billion view
Burundi BI 8,988,091.00 27,830.00 3.102 Billion view
Cambodia KH 14,494,293.00 181,035.00 27.94 Billion view
Cameroon CM 18,879,301.00 475,440.00 42.75 Billion view
Canada CA 33,487,208.00 9,984,670.00 1.3 Trillion view
Cape Verde CV 429,474.00 4,033.00 1.626 Billion view
Cayman Islands KY 49,035.00 264.00 1.939 Billion view
Central African Republic CF 4,511,488.00 622,984.00 3.198 Billion view
Chad TD 10,329,208.00 1,284,000.00 15.86 Billion view
Chile CL 16,601,707.00 756,102.00 244.5 Billion view
China CN 1,338,612,968.00 9,596,961.00 7.973 Trillion view
Christmas Island CX 1,402.00 135.00 0 view
Cocos Islands CC 596.00 14.00 0 view
Colombia CO 45,644,023.00 1,138,914.00 395.4 Billion view
Comoros KM 752,438.00 2,235.00 751.2 Million view
Cook Islands 0.00 0.00 view
Cook Islands CK 11,870.00 236.00 183.2 Million view
Costa Rica CR 4,253,877.00 51,100.00 48.32 Billion view
Cote d'Ivoire CI 20,617,068.00 322,463.00 33.85 Billion view
Croatia HR 4,489,409.00 56,594.00 82.39 Billion view
Cuba CU 11,451,652.00 110,860.00 108.2 Billion view
Cyprus CY 796,740.00 9,251.00 22.7 Billion view
Czech Republic CZ 10,211,904.00 78,867.00 265.2 Billion view
Democratic Republic of the Congo CD 68,692,542.00 2,344,858.00 20.64 Billion view
Denmark DK 5,500,510.00 43,094.00 203.6 Billion view
Djibouti DJ 516,055.00 23,200.00 1.885 Billion view
Dominica DM 72,660.00 751.00 719.6 Million view
Dominican Republic DO 9,650,054.00 48,670.00 78 Billion view
Ecuador EC 14,573,101.00 283,561.00 107.7 Billion view
Egypt EG 83,082,869.00 1,001,450.00 443.7 Billion view
El Salvador SV 7,185,218.00 21,041.00 43.63 Billion view
Equatorial Guinea GQ 633,441.00 28,051.00 22.95 Billion view
Eritrea ER 5,647,168.00 117,600.00 3.945 Billion view
Estonia EE 1,299,371.00 45,228.00 27.41 Billion view
Ethiopia ET 85,237,338.00 1,104,300.00 68.77 Billion view
Falkland Islands FK 3,140.00 12,173.00 105.1 Million view
Faroe Islands FO 48,856.00 1,393.00 1000 Million view
Fiji FJ 944,720.00 18,274.00 3.579 Billion view
Finland FI 5,250,275.00 338,145.00 193.5 Billion view
France FR 64,057,792.00 643,427.00 2.128 Trillion view
French Guiana 0.00 0.00 view
French Polynesia PF 287,032.00 4,167.00 4.718 Billion view
Gabon GA 1,514,993.00 267,667.00 21.11 Billion view
Gambia GM 1,782,893.00 11,295.00 2.272 Billion view
Gaza Strip - 1,551,859.00 360.00 11.95 Billion view
Georgia GE 4,615,807.00 69,700.00 21.51 Billion view
Germany DE 82,329,758.00 357,022.00 2.918 Trillion view
Ghana GH 23,832,495.00 238,533.00 34.2 Billion view
Gibraltar GI 28,034.00 7.00 1.066 Billion view
God Son gh 666.00 23.00 66 view
Greece GR 10,737,428.00 131,957.00 343 Billion view
Greenland GL 57,600.00 2,166,086.00 1.1 Billion view
Grenada GD 90,739.00 344.00 1.161 Billion view
Guadeloupe 0.00 0.00 view
Guam GU 160,595.00 544.00 2.5 Billion view
Guatemala GT 13,276,517.00 108,889.00 68.58 Billion view
Guernsey 0.00 0.00 view
Guinea GN 10,057,975.00 245,857.00 10.6 Billion view
Guinea-Bissau GW 1,533,964.00 36,125.00 904.2 Million view
Guyana GY 772,298.00 214,969.00 2.966 Billion view
Haiti HT 9,035,536.00 27,750.00 11.5 Billion view
Honduras HN 7,792,854.00 112,090.00 33.72 Billion view
Hong Kong HK 7,055,071.00 1,104.00 306.6 Billion view
Hungary HU 9,905,596.00 93,028.00 196.6 Billion view
Iceland IS 306,694.00 103,000.00 12.71 Billion view
India IN 1,166,079,217.00 3,287,263.00 3.297 Trillion view
Indonesia ID 240,271,522.00 1,904,569.00 914.6 Billion view
Iran IR 66,429,284.00 1,648,195.00 841.7 Billion view
Iraq IQ 28,945,657.00 438,317.00 103.9 Billion view
Ireland IE 4,203,200.00 70,273.00 188.4 Billion view
Isle of Man IM 76,512.00 572.00 2.719 Billion view
Israel IL 7,233,701.00 22,072.00 201.4 Billion view
Italy IT 58,126,212.00 301,340.00 1.823 Trillion view
Jamaica JM 2,825,928.00 10,991.00 20.91 Billion view
Japan JP 127,078,679.00 377,915.00 4.329 Trillion view
Jersey JE 91,626.00 116.00 5.1 Billion view
Johnston Atoll 0.00 0.00 view
Jordan JO 6,342,948.00 89,342.00 31.61 Billion view
junz 12 12.00 12.00 12 view
Kazakhstan KZ 15,399,437.00 2,724,900.00 175.8 Billion view
Kenya KE 39,002,772.00 580,367.00 61.51 Billion view
Kiribati KI 112,850.00 811.00 579.5 Million view
Kosovo - 1,804,838.00 10,887.00 5 Billion view
Kuwait KW 2,691,158.00 17,818.00 149.1 Billion view
Kyrgyzstan KG 5,431,747.00 199,951.00 11.61 Billion view
Laos LA 6,834,942.00 236,800.00 13.98 Billion view
Latvia LV 2,231,503.00 64,589.00 38.86 Billion view
Lebanon LB 4,017,095.00 10,400.00 44.06 Billion view
Lesotho LS 2,130,819.00 30,355.00 3.293 Billion view
Liberia LR 3,441,790.00 111,369.00 1.526 Billion view
Libya LY 6,310,434.00 1,759,540.00 88.83 Billion view
Liechtenstein LI 34,761.00 160.00 4.16 Billion view
Lithuania LT 3,555,179.00 65,300.00 63.33 Billion view
Luxembourg LU 491,775.00 2,586.00 39.37 Billion view
Macau MO 559,846.00 28.00 18.14 Billion view
Macedonia MK 2,066,718.00 25,713.00 18.78 Billion view
Madagascar MG 20,653,556.00 587,041.00 20.13 Billion view
Malawi MW 14,268,711.00 118,484.00 11.81 Billion view
Malaysia MY 25,715,819.00 329,847.00 384.3 Billion view
Maldives MV 396,334.00 298.00 1.716 Billion view
Mali ML 12,666,987.00 1,240,192.00 14.59 Billion view
Malta MT 405,165.00 316.00 9.962 Billion view
Marshall Islands MH 64,522.00 181.00 133.5 Million view
Martinique 0.00 0.00 view
Mauritania MR 3,129,486.00 1,030,700.00 6.308 Billion view
Mauritius MU 1,284,264.00 2,040.00 15.27 Billion view
Mayotte YT 223,765.00 374.00 953.6 Million view
Mexico MX 111,211,789.00 1,964,375.00 1.563 Trillion view
Micronesia FM 107,434.00 702.00 238.1 Million view
Midway Islands 0.00 0.00 view
Moldova MD 4,320,748.00 33,851.00 10.67 Billion view
Monaco MC 32,965.00 2.00 976.3 Million view
Mongolia MN 3,041,142.00 1,564,116.00 9.476 Billion view
Montenegro ME 672,180.00 13,812.00 6.816 Billion view
Montserrat MS 5,097.00 102.00 29 Million view
Morocco MA 34,859,364.00 446,550.00 136.6 Billion view
Mozambique MZ 21,669,278.00 799,380.00 18.94 Billion view
Myanmar MM 48,137,741.00 676,578.00 55.13 Billion view
Namibia NA 2,108,665.00 824,292.00 13.25 Billion view
Nauru NR 14,019.00 21.00 60 Million view
Nepal NP 28,563,377.00 147,181.00 31.08 Billion view
Netherlands NL 16,715,999.00 41,543.00 672 Billion view
Netherlands Antilles AN 227,049.00 800.00 2.8 Billion view
New Caledonia NC 227,436.00 18,575.00 3.158 Billion view
New Zealand NZ 4,213,418.00 267,710.00 116.7 Billion view
Nicaragua NI 5,891,199.00 130,370.00 16.79 Billion view
Niger NE 15,306,252.00 1,267,000.00 10.04 Billion view
Nigeria NG 149,229,090.00 923,768.00 335.4 Billion view
Niue NU 1,398.00 260.00 10.01 Million view
Norfolk Island - 2,141.00 36.00 0 view
North Korea KP 22,665,345.00 120,538.00 40 Billion view
Northern Mariana Islands MP 88,662.00 464.00 900 Million view
Norway NO 4,660,539.00 323,802.00 275.4 Billion view
Oman OM 3,418,085.00 309,500.00 66.98 Billion view
Pakistan PK 176,242,949.00 796,095.00 427.3 Billion view
Palau PW 20,796.00 459.00 164 Million view
Panama PA 3,360,474.00 75,420.00 38.83 Billion view
Papua New Guinea PG 6,057,263.00 462,840.00 13.21 Billion view
Paraguay PY 6,995,655.00 406,752.00 28.89 Billion view
Peru PE 29,546,963.00 1,285,216.00 247.3 Billion view
Philippines PH 97,976,603.00 300,000.00 317.5 Billion view
Pitcairn Islands PN 48.00 47.00 0 view
Poland PL 38,482,919.00 312,685.00 667.9 Billion view
Portugal PT 10,707,924.00 92,090.00 236.5 Billion view
Puerto Rico PR 3,971,020.00 13,790.00 70.23 Billion view
Qatar QA 833,285.00 11,586.00 91.33 Billion view
Republic of the Congo CG 4,012,809.00 342,000.00 15.35 Billion view
Reunion 0.00 0.00 view
Reunion 0.00 0.00 view
Romania RO 22,215,421.00 238,391.00 271.4 Billion view
Russia RU 140,041,247.00 17,098,242.00 2.266 Trillion view
Rwanda RW 10,473,282.00 26,338.00 9.706 Billion view
Saint Barthelemy BL 7,448.00 0.00 0 view
Saint Helena SH 7,637.00 308.00 18 Million view
Saint Kitts and Nevis KN 40,131.00 261.00 777.7 Million view
Saint Lucia LC 160,267.00 616.00 1.778 Billion view
Saint Martin MF 29,820.00 54.00 0 view
Saint Pierre and Miquelon PM 7,051.00 242.00 48.3 Million view
Saint Vincent and the Grenadines VC 104,574.00 389.00 1.07 Billion view
Samoa WS 219,998.00 2,831.00 1.049 Billion view
San Marino SM 30,324.00 61.00 1.662 Billion view
Sao Tome and Principe ST 212,679.00 964.00 276.5 Million view
Saudi Arabia SA 28,686,633.00 2,149,690.00 576.5 Billion view
Senegal SN 13,711,597.00 196,722.00 21.98 Billion view
Serbia RS 7,379,339.00 77,474.00 80.34 Billion view
Seychelles SC 87,476.00 455.00 1.715 Billion view
Sierra Leone SL 6,440,053.00 71,740.00 4.285 Billion view
Singapore SG 4,657,542.00 697.00 237.3 Billion view
Slovakia SK 5,463,046.00 49,035.00 119.5 Billion view
Slovenia SI 2,005,692.00 20,273.00 59.34 Billion view
Solomon Islands SB 595,613.00 28,896.00 1.078 Billion view
Somalia SO 9,832,017.00 637,657.00 5.524 Billion view
South Africa ZA 49,052,489.00 1,219,090.00 491 Billion view
South Georgia and the Islands 0.00 0.00 view
South Georgia and the South Sandwich Islands GS 0.00 0.00 view
South Korea KR 48,508,972.00 99,720.00 1.335 Trillion view
South Sudan SS 0.00 0.00 view
Spain ES 40,525,002.00 505,370.00 1.403 Trillion view
Sri Lanka LK 21,324,791.00 65,610.00 91.87 Billion view
Sudan SD 41,087,825.00 2,505,813.00 88.08 Billion view
Suriname SR 481,267.00 163,820.00 4.254 Billion view
Svalbard and Jan Mayen Islands SJ 2,116.00 62,045.00 0 view
Swaziland SZ 1,123,913.00 17,364.00 5.702 Billion view
Sweden SE 9,059,651.00 450,295.00 344.3 Billion view
Switzerland CH 7,604,467.00 41,277.00 316.7 Billion view
Syria SY 20,178,485.00 185,180.00 98.83 Billion view
Taiwan TW 22,974,347.00 35,980.00 712 Billion view
Tajikistan TJ 7,349,145.00 143,100.00 13.16 Billion view
Tanzania TZ 41,048,532.00 947,300.00 54.25 Billion view
Thailand TH 65,905,410.00 513,120.00 547.4 Billion view
Timor-Leste TL 1,131,612.00 14,874.00 2.52 Billion view
Togo TG 6,019,877.00 56,785.00 5.118 Billion view
Tokelau TK 1,416.00 12.00 1.5 Million view
Tonga TO 120,898.00 747.00 549 Million view
Trinidad and Tobago TT 1,229,953.00 5,128.00 29.01 Billion view
Tunisia TN 10,486,339.00 163,610.00 81.71 Billion view
Turkey TR 76,805,524.00 783,562.00 902.7 Billion view
Turkmenistan TM 4,884,887.00 488,100.00 29.78 Billion view
Turks and Caicos Islands TC 22,942.00 948.00 216 Million view
Tuvalu TV 12,373.00 26.00 14.94 Million view
Uganda UG 32,369,558.00 241,038.00 39.38 Billion view
Ukraine UA 45,700,395.00 603,550.00 339.8 Billion view
United Arab Emirates AE 4,798,491.00 83,600.00 184.3 Billion view
United Kingdom UK 61,113,205.00 243,610.00 2.226 Trillion view
United States of America US 307,212,123.00 9,826,675.00 14.26 Trillion view
Uruguay UY 3,494,382.00 176,215.00 43.16 Billion view
US Virgin Islands VI 109,825.00 1,910.00 1.577 Billion view
Uzbekistan UZ 27,606,007.00 447,400.00 71.67 Billion view
Vanuatu VU 218,519.00 12,189.00 988.5 Million view
Vatican City VA 826.00 0.00 0 view
Venezuela VE 26,814,843.00 912,050.00 357.4 Billion view
Vietnam VN 86,967,524.00 331,210.00 241.7 Billion view
Wake Island 0.00 0.00 view
Wallis and Futuna WF 15,289.00 142.00 60 Million view
West Bank - 2,461,267.00 5,860.00 11.95 Billion view
Western Sahara EH 405,210.00 266,000.00 900 Million view
Yemen YE 23,822,783.00 527,968.00 55.28 Billion view
Zambia ZM 11,862,740.00 752,618.00 17.5 Billion view
Zimbabwe ZW 11,392,629.00 390,757.00 1.925 Billion view